Remi Securities LimitedREMITRDelisting
Remi Securities Limited has been delisted from the stock exchanges.ClosedFloor price
₹14.92Completed · 16 Nov 2026
₹14.92Completed · 16 Nov 2026
11 recorded, ended between 4 Feb 2022 and 16 Nov 2026. History of past events. Not a forecast.
| 2026 | 1 |
| 2025 | 2 |
| 2024 | 1 |
| 2023 | 3 |
| 2022 | 4 |
| Completed | 11 |
| Company | Event | What | Key term | Stage | Next date |
|---|---|---|---|---|---|
| Remi Securities LimitedREMITR | Delisting | Remi Securities Limited has been delisted from the stock exchanges. | Floor price ₹14.92 | Closed | Completed · 16 Nov 2026 |
| Bhalchandram Clothing LimitedBHALCHANDR | Delisting | Bhalchandram Clothing Limited has been delisted from the stock exchanges. | Floor price Not known: Not yet stated in a filing | Closed | Completed · 3 Nov 2025 |
| CES Limited | Delisting | CES Limited has been delisted from the stock exchanges. | Floor price ₹92.36 | Closed | Completed · 8 Sep 2025 |
8 more ended delistings with their outcome, and CSV export, are part of Pro.
See Pro